Most Recent Parlier Homes For Sale
| View All Parlier Homes For Sale | ||
|
7876 S A Ave, Parlier, CA 93648 | $85,000 3 beds 2 baths |
|
260 Zulma Rd, Parlier, CA 93648 | $173,490 4 beds 3 baths |
|
13043 Sunset St, Parlier, CA 93648 | $209,900 3 beds 2 baths |
Real Estate Resources |
Parlier Apartments
There are 66 apartments found in and near the Parlier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings